Reference
Tables
A grid of text pinned to a corner of the pane.
table.cell(table_id, column, row, text="", width=0, height=0, text_color=na, text_halign="center", text_valign="center", text_size="normal", bgcolor=na, tooltip="")
Sets a cell's text and colors.
Returns: nothing
| Parameter | Type | Notes |
|---|---|---|
table_id | table | |
column | int | |
row | int | |
text | string | Default "" |
width | num | Default 0 |
height | num | Default 0 |
text_color | color | Default na |
text_halign | string | Default "center" |
text_valign | string | Default "center" |
text_size | string | Default "normal" |
bgcolor | color | Default na |
tooltip | string | Default "" |
table.cell_set_bgcolor(table_id, column, row, bgcolor)
Changes a cell's background.
Returns: nothing
| Parameter | Type |
|---|---|
table_id | table |
column | int |
row | int |
bgcolor | color |
table.cell_set_text(table_id, column, row, text)
Changes a cell's text.
Returns: nothing
| Parameter | Type |
|---|---|
table_id | table |
column | int |
row | int |
text | string |
table.cell_set_text_color(table_id, column, row, text_color)
Changes a cell's text color.
Returns: nothing
| Parameter | Type |
|---|---|
table_id | table |
column | int |
row | int |
text_color | color |
table.clear(table_id, start_column, start_row, end_column=na, end_row=na)
Clears a range of cells.
Returns: nothing
| Parameter | Type | Notes |
|---|---|---|
table_id | table | |
start_column | int | |
start_row | int | |
end_column | int | Default na |
end_row | int | Default na |
table.delete(table_id)
Removes the table.
Returns: nothing
| Parameter | Type |
|---|---|
table_id | table |
table.new(position, columns, rows, bgcolor=na, frame_color=na, frame_width=0, border_color=na, border_width=0)
Creates a table fixed to a corner of the chart.
Returns: table
| Parameter | Type | Notes |
|---|---|---|
position | string | |
columns | int | |
rows | int | |
bgcolor | color | Default na |
frame_color | color | Default na |
frame_width | int | Default 0 |
border_color | color | Default na |
border_width | int | Default 0 |
Education only. Not financial advice. Examples are teaching samples, not trading results.
