Reference
Named constants
Ready-made names for colors, styles, shapes, sizes and positions.
| Group | Names |
|---|---|
color | color.aqua color.black color.blue color.fuchsia color.gray color.green color.lime color.maroon color.navy color.olive color.orange color.purple color.red color.silver color.teal color.white color.yellow color.bull color.bear color.neutral color.accent |
plot | plot.style_line plot.style_stepline plot.style_histogram plot.style_columns plot.style_circles plot.style_cross plot.style_area plot.style_areabr plot.style_linebr plot.style_stepline_diamond |
shape | shape.xcross shape.cross shape.circle shape.triangleup shape.triangledown shape.flag shape.arrowup shape.arrowdown shape.labelup shape.labeldown shape.square shape.diamond |
location | location.abovebar location.belowbar location.top location.bottom location.absolute |
size | size.auto size.tiny size.small size.normal size.large size.huge |
hline | hline.style_solid hline.style_dotted hline.style_dashed |
line | line.style_solid line.style_dotted line.style_dashed line.style_arrow_left line.style_arrow_right line.style_arrow_both |
label | label.style_none label.style_label_up label.style_label_down label.style_label_left label.style_label_right label.style_label_center label.style_label_upper_left label.style_label_upper_right label.style_label_lower_left label.style_label_lower_right label.style_circle label.style_square label.style_diamond label.style_arrowup label.style_arrowdown label.style_triangleup label.style_triangledown label.style_xcross label.style_cross label.style_flag label.style_text_outline |
xloc | xloc.bar_index xloc.bar_time |
yloc | yloc.price yloc.abovebar yloc.belowbar |
extend | extend.none extend.left extend.right extend.both |
text | text.align_left text.align_center text.align_right text.align_top text.align_bottom |
position | position.top_left position.top_center position.top_right position.middle_left position.middle_center position.middle_right position.bottom_left position.bottom_center position.bottom_right |
display | display.all display.none display.pane display.data_window display.price_scale display.status_line |
format | format.price format.volume format.percent format.inherit |
order | order.ascending order.descending |
alert | alert.freq_all alert.freq_once_per_bar alert.freq_once_per_bar_close |
scale | scale.right scale.left scale.none |
book | book.side_bid book.side_ask |
flow | flow.side_buy flow.side_sell flow.side_both |
font | font.family_default font.family_monospace |
barmerge | barmerge.gaps_on barmerge.gaps_off barmerge.lookahead_on barmerge.lookahead_off |
dayofweek | dayofweek.sunday dayofweek.monday dayofweek.tuesday dayofweek.wednesday dayofweek.thursday dayofweek.friday dayofweek.saturday |
Keywords: and, or, not, if, else, for, to, by, in, while, switch, var, varip, true, false, na, break, continue.
Types: int, float, bool, string, color, label, line, box, table, array, map, series, simple, const.
Education only. Not financial advice. Examples are teaching samples, not trading results.
